TLD Information
With IHSpro, you can actually select from more than fifty unique TLDs for your website and get yourself .com domain for just $12.50 with a shared web hosting plans account. Just read about the many TLDs we will offer you.
TLD Information
At IHSpro, we provide a great variety of TLDs! You can actually make your choice from more than Fifty distinct domain name extensions for your all of your sites! Yet, not all the TLDs are usually identical as related to popularity, registration requirements and supported capabilities. Some are definitely more often registered than some others, and many call for supplemental info at sign up. Almost all TLDs may be registered for a period of one up to 10 years, whilst others should be registered for a period of one year. Learn about the domain names which are available from IHSpro along with their particulars in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $11.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.00 |
.we.bs | no | yes | yes | yes | 1-10 years | $4.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $5.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.services | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | no | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $8.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.name | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
Domain Lock - This option allows you to lock your own domain name and prohibit any possible attempts for unauthorized transfer. The registrar lock option is not maintained by all TLDs so examine the TLD info table prior to registering a domain.
Quick Domain Transfer - The completed transfer of a domain to our registrar will every time put yet another year to its current date of expiration! Before you begin your transfer, check if the TLD of your respective domain requires an EPP (Extensible Provisioning Protocol) authorization key. In that case, please get in touch with your existing registrar prior to the transfer process is launched. In contrast to various suppliers, we do not charge extra rates for domain transfer. You will be billed the regular registration fee.
WHOIS Editing Option - With the Domain Manager, it is possible to revise the WHOIS information for one’s domain name when you would like to!
Whois Privacy Protection Service - Hide out all the publicly displayed Whois data of your domain in no time when using the WHOIS Privacy Protection service! In addition, we offer the best deal prices!
The Registration Period - Each TLD has its own registration period depending on the registry’s policy. In general, an ordinary domain like .COM can be registered for 1 to 10 years, yet a domain like .BE can be taken for one year solely.
Default Registration Period - Nearly all top–level domains (TLDs) offer a minimal registration period of 12 months.
Notes - Right here you will find the specific specifications for the distinct TLDs, if there are such.
Compare TLD Prices
- In case you are thinking which TLD is right for you, look at our rates and get the one that meets your budget!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs IHSpro offers. Find just what is the minimal registration interval or whether you may get Whois Privacy Protection for your domain name.
Risk–free Domain Service
- We’re making our very best to provide a dependable domain service, plus a 99.9% uptime warranty for every domain that you choose to host at IHSpro!
Contact Us
- Do you happen to need any help with your domains and web sites? Get in touch by online chat or phone.